Following is from worldpress@comscore.com
comScore Reports Top News/Information Digital Media Entities from Desktop Computers and Mobile Devices in India
92 Percent of 25-34 Age Group Consumed News/Information Digital Content
Bangalore, India, 22 June 2017 – comScore today released data from the comScore MMX® Multi-Platform service, reporting key online activity in the News/Information category in India for April 2017. The service combines data from desktop and mobile consumer panels with data from the comScore census network, providing an unduplicated, persons-based measurement of total digital reach across desktops, smartphones and tablets. This release follows the recent launch of MMX Multi-Platform, along with major enhancements to Mobile Metrix in India, with the introduction of mobile consumer panel data.
Top 15 News/Information Entities from Desktop Computers and Mobile Devices in India
According to MMX Multi-Platform, 84 percent of India’s Total Digital Population accessed News/Information digital content in April 2017. 13 percent of News/Information visitors/viewers accessed the content from both desktop and mobile platforms, while 79 percent accessed exclusively via mobile devices.
According to MMX Multi-Platform, 84 percent of India’s Total Digital Population accessed News/Information digital content in April 2017. 13 percent of News/Information visitors/viewers accessed the content from both desktop and mobile platforms, while 79 percent accessed exclusively via mobile devices.
The Times Of India Sites ranked #1 overall with 69 million unique visitors/viewers, followed by India Today Group with 54 million and India.com Sites with 41 million. In the top 15 ranking, more than half of the time spent on News/Information digital content is via mobile devices, with The Times Of India Sites having the highest engagement at 44 percent of total minutes for the category.
Top 15 News/Information Entities from Desktop Computers and Mobile Devices in India April 2017 Total India – Age 6+ on Desktop and Age 18+ on Mobile Source: comScore MMX Multi-Platform | |||||||
Rank | Entity | Total Unique Visitors/Viewers (000) | Total Minutes (MM) | ||||
Total Digital Population | Desktop | Mobile | Total Digital Population | Desktop | Mobile | ||
Total Internet: Total Audience | 200,821 | 59,317 | 169,247 | 560,364 | 73,235 | 487,129 | |
News/Information | 168,738 | 35,574 | 154,868 | 17,130 | 2,932 | 14,198 | |
1 | The Times Of India Sites | 69,469 | 12,951 | 62,531 | 6,859 | 628 | 6,231 |
2 | India Today Group | 53,684 | 10,209 | 48,234 | 881 | 105 | 776 |
3 | India.com Sites | 40,673 | 8,606 | 35,416 | 808 | 116 | 692 |
4 | The Indian Express Group | 39,853 | 5,907 | 36,638 | 409 | 64 | 345 |
5 | HT Media Ltd | 37,751 | 6,579 | 33,929 | 407 | 64 | 343 |
6 | NDTV | 37,534 | 8,275 | 32,603 | 1,047 | 133 | 914 |
7 | Jagran Sites | 32,037 | 3,541 | 29,926 | 554 | 124 | 430 |
8 | Bhaskar Group Sites | 31,585 | 3,055 | 29,927 | 1,068 | 249 | 819 |
9 | ONEINDIA.COM Sites | 22,233 | 4,649 | 19,315 | 479 | 233 | 245 |
10 | AMARUJALA.COM | 21,685 | 1,269 | 21,062 | 317 | 45 | 272 |
11 | ABP News Network | 21,259 | 1,711 | 20,072 | 344 | 47 | 296 |
12 | Patrika Group | 20,476 | 893 | 19,937 | 166 | 7 | 158 |
13 | News 18 | 19,416 | 4,980 | 16,168 | 326 | 67 | 259 |
14 | FIRSTPOST.COM | 11,598 | 3,754 | 8,862 | 127 | 58 | 69 |
15 | The Economic Times | 11,251 | 4,087 | 8,334 | 457 | 222 | 235 |
Demographic Profile of News/Information Visitors/Viewers from Desktop Computers and Mobile Devices in India
In April 2017, 92 percent of the 25-34 age group in India visited/viewed News/Information digital content, the highest reach among other age groups, compared to 76 percent for persons aged 45 and above.
In April 2017, 92 percent of the 25-34 age group in India visited/viewed News/Information digital content, the highest reach among other age groups, compared to 76 percent for persons aged 45 and above.
Males spent more time on News/Information digital content, contributing to 79 percent of total minutes for the category, with 85 percent of that time accessed via mobile devices. The 15-24 demographic spent the most time on News/Information content, representing 40 percent of total minutes for the category, with males consuming 80 percent of the total minutes and females at 20 percent.
Demographic Profile of News/Information Visitors/Viewers from Desktop Computers and Mobile Devices in India April 2017 Total India – Age 6+ on Desktop and Age 18+ on Mobile Source: comScore MMX Multi-Platform | ||||||
Target Audience Group/Target Audience | % Reach | Total Minutes (MM) | ||||
Total Digital Population | Desktop | Mobile | Total Digital Population | Desktop | Mobile | |
News/Information: Total Audience | 84.0 | 60.0 | 91.5 | 17,130 | 2,932 | 14,198 |
Persons - Age | ||||||
Persons: 6-14 | 28.2 | 28.2 | 46 | 46 | ||
Persons: 15-24 | 88.9 | 66.3 | 91.8 | 6,859 | 834 | 6,025 |
Persons: 25-34 | 91.5 | 66.4 | 93.3 | 5,532 | 834 | 4,699 |
Persons: 35-44 | 80.9 | 65.3 | 89.1 | 2,293 | 584 | 1,709 |
Persons: 45+ | 75.5 | 63.6 | 88.9 | 2,399 | 634 | 1,765 |
Males - Age | ||||||
All Males | 89.3 | 65.9 | 92.1 | 13,517 | 2,047 | 11,471 |
Males: 6-14 | 30.0 | 30.0 | 17 | 17 | ||
Males: 15-24 | 94.5 | 67.6 | 94.9 | 5,515 | 587 | 4,928 |
Males: 25-34 | 94.2 | 68.7 | 93.1 | 4,790 | 664 | 4,126 |
Males: 35-44 | 78.6 | 67.5 | 85.4 | 1,629 | 399 | 1,230 |
Males: 45+ | 77.7 | 67.6 | 88.7 | 1,566 | 380 | 1,186 |
Females - Age | ||||||
All Females | 73.8 | 53.2 | 90.1 | 3,613 | 885 | 2,727 |
Females: 6-14 | 27.7 | 27.7 | 29 | 29 | ||
Females: 15-24 | 76.6 | 64.3 | 84.6 | 1,344 | 247 | 1,097 |
Females: 25-34 | 83.6 | 61.3 | 94.1 | 742 | 170 | 572 |
Females: 35-44 | 84.8 | 62.1 | 95.8 | 664 | 186 | 478 |
Females: 45+ | 72.9 | 60.2 | 89.2 | 833 | 254 | 579 |
To learn more about MMX Multi-Platform and Mobile Metrix, please contact us.
About comScore
comScore is a leading cross-platform measurement company that measures audiences, brands and consumer behaviour everywhere. comScore completed its merger with Rentrak Corporation in January 2016, to create the new model for a dynamic, cross-platform world. Built on precision and innovation, our data footprint combines proprietary digital, TV and movie intelligence with vast demographic details to quantify consumers’ multiscreen behaviour at massive scale. This approach helps media companies monetise their complete audiences and allows marketers to reach these audiences more effectively. With more than 3,200 clients and global footprint in more than 75 countries, comScore is delivering the future of measurement. Shares of comScore stock are currently traded on the OTC Market (OTC:SCOR). For more information on comScore, please visit comscore.com.
comScore is a leading cross-platform measurement company that measures audiences, brands and consumer behaviour everywhere. comScore completed its merger with Rentrak Corporation in January 2016, to create the new model for a dynamic, cross-platform world. Built on precision and innovation, our data footprint combines proprietary digital, TV and movie intelligence with vast demographic details to quantify consumers’ multiscreen behaviour at massive scale. This approach helps media companies monetise their complete audiences and allows marketers to reach these audiences more effectively. With more than 3,200 clients and global footprint in more than 75 countries, comScore is delivering the future of measurement. Shares of comScore stock are currently traded on the OTC Market (OTC:SCOR). For more information on comScore, please visit comscore.com.
Source:
No comments:
Post a Comment